| Scheme Name | Plan | Option | Date | NAV (₹/Unit) |
|---|---|---|---|---|
Choice Gold ETF | NA | Growth | 14 Apr 2026 | ₹150.6115 |
Choice Nifty 50 Index Fund | Direct Plan | Growth | 14 Apr 2026 | ₹10.4214 |
Choice Nifty 50 Index Fund | Regular Plan | Growth | 14 Apr 2026 | ₹10.4207 |
Choice Nifty Next 50 Index Fund | Regular Plan | Growth | 14 Apr 2026 | ₹10.6637 |
Choice Nifty Next 50 Index Fund | Direct Plan | Growth | 14 Apr 2026 | ₹10.6647 |
About Net Asset Value (NAV): NAV represents the per-unit market value of a mutual fund scheme. It is calculated by dividing the total value of all the assets in the portfolio, minus any liabilities, by the number of units outstanding. NAV is typically calculated at the end of each business day.